Instrumentation tube fittings are used for stopping the leak and to make it leak-proof, for torque for seal in different instrumentation and many other reasons. We have been doing this for years, where we started as a small scale industry and now have become one of the leading manufacturers and instrumentation tube fittings exporter India. Our instrumentation tube fittings are used for process tube connections as well. Our products would help you in eliminating any kind of costly leakage of hazardous nature. We have been a part of this industry since 1995 and provide tailored help to all our customers because everyone is unique and important for us.
The parts we would be delivering you are machine made and therefore are 100% accurate. We ensure as Instrumentation Pipe Fittings Manufacturer, that international standard is maintained so that you get good quality at affordable prices. Send us an email so that our team of professionals could get right back at you and provide you with a quote for your ease. We achieve the highest quality having the best-in-class infrastructure at our disposal. We are Instrumentation Pipe Fittings Exporter India gaining customer trust from far and wide and preventing any leakage threat that might come your way.
.
Standard Specification
Materials : Aptek fittings are available in different materials as shown in the below mentioned table.
Materials | Barstock | Forgings |
Stainless Steel (316 & 304) | ASTM-A-276, ASTM-A-479, BS-970, DIN-4401 | ASTM-A-182, BS-970, DIN-4401 |
Brass | ASTM-B-16, ASTM-B-453, BS-2874 | ASTM-B-124, BS-2872 |
Steel Monel | ASTM-A-108, ASTM-B-164, BS-3076 | ASTM-A-576, ASTM-B-164, BS-3076 |
Pressure & Temperature rting for Instrumentation Table
NPT / ISO Pipe Size IN. | 316 SS & Carbon Steel | |
Male Threads (PSI) | Female Threads (PSI) | |
1/8” NPT | 9300 | 6000 |
1/4” NPT | 7300 | 6000 |
3/8” NPT | 7000 | 5000 |
1/2” NPT | 6900 | 4500 |
3/4” NPT | 6500 | 4200 |
1” NPT | 4800 | 4000 |
Maximum allowable working pressure for fractional size tubing (value in PSI) Table
Tubing O.D. (inch) | Tubing wall thickness (inch) | |||||||||||
-- | 0.010” | 0.012” | 0.016” | 0.020” | 0.028” | 0.035” | 0.049” | 0.065” | 0.083” | 0.095” | 0.109” | 0.120” |
1/16” | 6852 | 8395 | 11510 | 14395 | -- | -- | -- | -- | -- | -- | -- | -- |
1/8” | -- | -- | -- | 6843 | 9948 | 12622 | -- | -- | -- | -- | -- | -- |
3/16” | -- | -- | -- | 4345 | 6342 | 8145 | 11760 | -- | -- | -- | -- | -- |
1/4” | -- | -- | -- | -- | 4575 | 5910 | 8700 | 11773 | -- | -- | -- | -- |
3/8” | -- | -- | -- | -- | -- | 3770 | 5465 | 7520 | -- | -- | -- | -- |
1/2” | -- | -- | -- | -- | -- | 2770 | 3980 | 5415 | 7155 | -- | -- | -- |
5/8” | -- | -- | -- | -- | -- | -- | 3130 | 4240 | 5550 | 6480 | -- | -- |
3/4” | -- | -- | -- | -- | -- | -- | 2570 | 3490 | 4535 | 5270 | 6150 | -- |
7/8” | -- | -- | -- | -- | -- | -- | 2190 | 2948 | 3845 | 4443 | 5180 | -- |
1” | -- | -- | -- | -- | -- | -- | -- | 2568 | 3318 | 3843 | 4462 | 4970 |
Maximum allowable working pressure for metric size tubing (value in bar) Table
Tubing O.D. (mm) | Tubing wall thickness (mm) | |||||||||||
-- | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.6 | 1.8 | 2 | 2.2 | 2.5 | 3 |
3 | 492 | 610 | 825 | 1030 | -- | -- | -- | -- | -- | -- | -- | -- |
6 | -- | -- | 382 | 495 | 603 | 775 | 909 | -- | -- | -- | -- | -- |
8 | -- | -- | 281 | 357 | 441 | 560 | 603 | -- | -- | -- | -- | -- |
10 | -- | -- | 220 | 278 | 342 | 438 | 471 | -- | -- | -- | -- | -- |
12 | -- | -- | 180 | 235 | 280 | 360 | 384 | 438 | -- | -- | -- | -- |
16 | -- | -- | -- | 170 | 203 | 259 | 278 | 315 | 360 | 398 | 458 | 561 |
18 | -- | -- | -- | 148 | 178 | 231 | 245 | 278 | 313 | 350 | 400 | 495 |
22 | -- | -- | -- | 121 | 145 | 186 | 201 | 223 | 250 | 278 | 320 | 392 |
25 | -- | -- | -- | 104 | 125 | 160 | 175 | 194 | 218 | 243 | 278 | 339 |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Size | 1/2 Inch, 2 Inch |
Type | Bulkhead Connector |
Material | Stainless Steel |
Surface Finishing | Coated |
Connections | Tube Fittings |
Thread size | 2-4 Mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Size | 1 Inch, 1/2 Inch, 2 Inch |
Type | Bulkhead Connector |
Material | Stainless Steel |
Surface Finishing | Coated |
Connections | Tube Fittings |
Thread size | 0-2 Mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Ss |
Finishing | Polished |
Packaging | Paper Box |
Size | 3/4 inch, 1 inch, 2 inch |
Feature | Rust Proof |
Thickness | 5-10mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Size | 1/4 Inch-1 Inch |
Material | Brass |
Application | Hydraulic Pipe |
Color | Silver |
Finishing | Polished |
Steel Grade | SS304 |
Thread Size | 1/8 |
Maximum Pressure | ANY |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Stainless Steel |
Length | 0-15mm, 15-30mm |
Color | Silver |
Surface Finishing | Polished |
Features | Accuracy Durable, High Quality, High Tensile |
Working Medium | 40 Micron Filtered Air |
Pressure Rating | Upto 10-12 Kg/cm2. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | F Female Connector |
Material | Stainless Steel |
Application | Automotive Industry, Computer |
Color | Silver |
Connection Type | Female |
Features | Easy To Connect, Electrical Porcelain |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Size | 1.1/2inch, 1.1/4inch |
Material | Stainless Steel |
Application | Gas Fitting |
Color | Silver |
Pressure | High Pressure, Low Pressure |
Features | Blow-Out-Proof, Casting Approved |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Male Connector |
Thickness | 0.5-1mm, 1.5-2mm |
Application | Home |
Color | Silver |
Power | 1-3kw, 3-6kw |
Features | High Ductility, Quality Assured |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Size | 1.1/2inch, 1.1/4inch |
Material | Carbon Steeel, Metal |
Application | Gas Fitting, Oil Fitting |
Color | Silver |
Pressure | High Pressure, Low Pressure |
Features | Investment Casting, Smooth Finish And Robust Design |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Female Elbow |
Material | Mild Steel |
Shape | Elbow |
Application | Gas Fitting |
Color | Silver |
Pressure | High Pressure, Low Pressure |
Features | Blow-Out-Proof, Durable |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Male Elbow |
Material | Rubber |
Thickness | 0.5-1mm, 1.5-2mm |
Application | Home |
Color | Silver |
Power | 1-3kw |
Features | High Ductility, High Tensile Strength |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Size | 1 mm |
Material | Steel |
Driven Type | Pneumatic |
Features | Blow-Out-Proof, Casting Approved, Durable |
Presssure | High |
Automation Grade | Semi Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Shape | Round |
Use | For Packing Tubes |
Color | Silver |
Feature | Fine Finish, Good Quality, Light Weight, Perfect Texture |
Length | 133mm |
Finishing | Polished |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Pattern | Plain |
Size Range | 1/8 |
M.O.C: S.S | 304/316 |
Pressure Range | 150 LBS |
Thread Ends | BSP, BSPT, NPT, DIN 2999 |
Material | Mild Steel |
Surface Finishing | Coated |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Ss |
Application | Chemical Fertilizer Pipe |
Finishing | Polished |
Maximum Pressure | MAX |
Size | 2 inch,1 inch,3/4 inch,1/2 inch |
Usage | Gas Pipe |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Stainless Steel |
Application | Structure Pipe |
Color | Silver |
Material grade | SS304 |
Thread Size | 1/4 |
Product Type | Fittings |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Size | 0-10cm |
Material | Stainless Steel |
Diameter | 0-25mm, 100-125mm |
Use | Gas Fittings |
Thickness | 0-20mm, 20-40mm |
Product Type | Tee |
Color | Silver |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.